| |
If you should be there, its listed here!
Join us at the following events to meet with Thermo Scientific experts.
NORTH AMERICA & CANADA
-
North American Environmental Seminar Tour
Dates| April-June 2008
Location| Various. There are events taking place in over 16 locations between April and June.
Techniques at event| AA, ICP, ICP-MS
Focus of event| Environmental
Web| www.thermo.com/enviropartner for information and sign up.
-
ASTM Hospitality
Dates| June 17 2008
Location | Vancouver, CANADA. Hospitality event in conjunction with the ASTM D02/D01/D03/D16/G03 committee meetings.
Techniques at event | Combustion Analyzers, ICP
Focus of event | Petrochemical
-
SEMICON West
Dates| July 15-17 2008
Location| San Francisco, CA
Techniques at event| ICP-MS
Focus of event| Semiconductor
Web| www.semiconwest.org
-
FACSS
Dates| September 28 - October 2 2008
Location| Revo, NV
Techniques at event| ICP, ICP-MS, inorganic MS
Focus of event| General chemical
Web| www.facss.org
-
Gulf Coast Conference
Dates| October 14-15 2008
Location| Galveston, TX
Techniques at event| AA, ICP, Combustion Analyzers
Focus of event| Petrochemical
Web| thermo.com Gulf Coast Conf event page
-
Eastern Analytical Symposium (EAS)
Dates| November 17-19 2008
Location| Somerset, NJ
Techniques at event| AA
Focus of event| General Lab
Web| www.eas.org
EUROPE
-
-
HET Instrument
Dates| May 20-23 2008
Location| Jaarbeurs Utrecht, Netherlands
Techniques at event| AA, ICP, ICP-MS, Combustion Analyzers
Focus of event| General Lab
Web| www.hetinstrument.nl/2008/en/
-
4th International Conference on Trace Element Speciation in Biomedical, Nutritional and Environmental Sciences
Dates| May 25-29
Location| Neuherberg, Germany
Techniques at event| ICP-MS
Focus of event| Speciation analysis
Web| www.gsf.de/spec
-
FORUM LABO
Dates| June 306 2008
Location| Paris, France
Techniques at event| AA, ICP, ICP-MS
Focus of event| General Lab
Web| www.forumlabo.com
-
Nordic Plasma Conference
Dates| June 15-18 2008
Location| Loen, Norway
Techniques at event| ICP, ICP-MS
Focus of event| Plasma instrumentation
Web| www.nordicplasma.com
|