Willkommen Gast aus United States
Anmelden Land wechseln
  3 Artikel   Summe 4,660.00 USD
Suche:

 Quantech Filter Selection Guide

 

Click here for a graphical display

 

Common Fluorescent Dyes
Fluorphore/Dye Excitation Wavelength, nm Emission Wavelength, nm Excitation Filter Emission Filter
GENERAL USE
2-amino purine 308 367 LE1095X4 (308-318nm) LE1095x30 (340-380nm)
AlexaFluor®  488 495 519 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
AlexaFluor®  532 532 554 LE1095x14 (515x525nm) LE1095X25 (≥550nm)
AlexaFluor®  546 556 573 LE1095x32 (563x573nm) LE1095X26 (≥585nm)
AlexaFluor®  610 612 628 LE1095x16 (585x595nm) LE1095X27 (≥605nm)
Cy™ 2 489 506 LE1095X13 (485-495nm) LE1095X22 (≥500nm)
Cy™ 3 550 570 LE1095x15 (535-545nm) LE1095X26 (≥585nm)
Cy™ 3B 558 572 LE1095x32 (563-573nm) LE1095X26 (≥585nm)
Cy™ 3.5 581 596 LE1095X35 (572-582nm) LE1095X26 (≥585nm)
Fluorescein 494 518 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
Lanthanides (Europium) 365 620 LE1095X6 (360-370nm) LE1095X27 (≥605nm)
Tetramethylrhodamine (TMR) 555 580 LE1095X15 (535-545nm) LE1095X25 (≥550nm)
Texas Red® 595 615 LE1095X16 (585-595nm) LE1095X27 (≥605nm)
CELL VIABILITY
alamarBlue™ (Resazurin) 560 590 LE1095X32 (563-573nm) LE1095X26 (≥585nm)
propidium iodide 530 615 LE1095X14 (515-525nm) LE1095X27 (≥605nm)
STYO® 9 483 503 LE1095X13 (485-495nm) LE1095X22 (≥500nm)
STYOX® Green 504 523 LE1095x13 (485-495nm) LE1095X23 (≥515nm)
CYCLE 3 GFP QUANTITATION
Cycle 3 GFP 395 507 LE1095X7 (385-395nm) LE1095X22 (≥500nm)
ENZYME QUANTITATION
6,8-difluoro-4-methylumbelliferyl phosphate (DiFMUP) 358 455 LE1095X30 (340-380nm) LE1095X20 (≥450nm)
6,8-difluoro-7-hydroxy-4-methylcoumarin 358 450 LE1095X30 (340-380nm) LE1095X20 (≥450nm)
7-amino-4-methylcoumarin (AMC) 345 445 LE1095X33 (335-345nm) LE1095X19 (≥430nm)
7-hydroxy-4-methylcoumarin (ß-methylumbelliferone) 360 455 LE1095X6 (360-370nm) LE1095X20 (≥450nm)
7-hydroxycoumarin (umbelliferone) 330 440 LE1095X33 (335-345nm) LE1095X19 (≥430nm)
Amplex®  UltraRed 530 580 LE1095X15 (535-545nm) LE1095X25 (≥550nm)
NAD/NADH 340 460 LE1095X33 (335-345nm) LE1095X20 (≥450nm)
Resorufin 570 585 LE1095X32 (563-573nm) LE1095X26 (≥585nm)
Rhodamine 110 496 520 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
LIPIDS & LIPID METABOLITES
Amplex®  Red 530-560 590 LE1095X15 (535-545nm) LE1095X26 (≥585nm)
NUCLEIC ACIDS (DNA & RNA) QUANTITATION
4'-6-diamidino-2-phenylindole (DAPI) 360 453 LE1095X6 (360-370nm) LE1095X20 (≥450nm)
Ethidium Bromide 302 or 546 590 LE1095X3 (292-302nm) or LE1095X15 (535-545nm) LE1095X26 (≥585nm)
Hoechst®  33258 365 460 LE1095X6 (360-370nm) LE1095X20 (≥450nm)
OliGreen® 480 520 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
PicoGreen® 480 520 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
RiboGreen® 500 525 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
SYBR® Gold 495 537 LE1095X13 (485-495nm) LE1095X24 (≥535nm)
SYBR® Green I 479 520 LE1095X31 (385-475nm) LE1095X23 (≥515nm)
TOTO® -1 514 533 LE1095X14 (515-525nm) LE1095X24 (≥535nm)
YO-PRO® -1 491 509 LE1095X13 (485-495nm) LE1095X22 (≥500nm)
YOYO® -1 491 509 LE1095X13 (485-495nm) LE1095X22 (≥500nm)
OXIDASES
Amplex®  Red 530-560 590 LE1095X15 (535-545nm) LE1095X26 (≥585nm)
PROTEIN QUANTITATION
Albumin Blue 560 620 LE1095X32 (563-573nm) LE1095X27 (≥605nm)
ATTO-TAG™ 485 530 LE1095X13 (485-495nm) LE1095X23 (≥515nm)
Epicocconone 390 620 LE1095X7 (385-395nm) LE1095X27 (≥605nm)
Fluorescamine 380 464 LE1095X7 (385-395nm) LE1095X20 (≥450nm)
NanoOrange® 485 590 LE1095X13 (485-495nm) LE1095X26 (≥585nm)
o-phthaldialdehyde; o-phthalaldehyde (OPA) 334 455 LE1095X33 (335-345nm) LE1095X20 (≥450nm)