Achieve the speed and versatility you need to carry out micro-volume protocols with our extensive microcentrifuge rotor selection. Use with Thermo Scientific Microcentrifuge Solutions.
| Description | Rotor Capacity | Max Tube Dimensions | Max Speed | Max RCF | Cat. No. |
| 24 x 1.5/2.0 ml ClickSeal Rotor | 24 x 1.5/2 | 11 x 50 | 14,800 | 21,100 | 75003424 |
| 36 x 0.5 ml Rotor | 36 x 0.5 | 7 x 32 | 14,800 | 19,300 | 75003436 |
| Dual Row Rotor 18 x 2.0/0.5 ml | 18 x 2/18 x 0.5 | 11 x 50 | 14,800 | 20,800 | 75003418 |
| PCR 8 x 8 Rotor | 64 x 0.2 | 6 x 24 | 14,800 | 17,100 | 75003489 |
| PCR 4 x 8 Rotor | 32 x 0.2 | 6 x 24 | 14,800 | 16,200 | 75003440 |
| Hematocrit Rotor | 24 Hematocrit Tubes | 14,800 | 16,800 | 75003473 |
Save on Microcentrifuge Solutions

It Takes Two
Save up to 30% on our
innovative microcentrifuge
solution packages