Product Detail
Use any computer to display data, calibrate and customize the measurement without an intermediate analyzer electronics box. Sensor heads are pre-calibrated and can be replaced or exchanged with any other type of sensor without taking the system down. Save space, time and money.
Differential ORP measurement
Pre-calibrated (no field calibration required)
Plug & play sensor heads
Replaceable quad junction salt bridges
Electrode protection options
Offered in a variety of materials
Direct data reporting (24-bit)
Plug & play industrial communications adapters
Purchase Details
SKU : ASDSORP
Product Contact
United States +1 800 225 1480
Canada +1 800 225 1480
Caribbean +1 800 225 1480
Mexico +44 1353 666 111
Argentina +44 1353 666 111
Chile +44 1353 666 111
Other Latin Amer +44 1353 666 111
Austria +44 1353 666 111
Belgium +44 1353 666 111
Denmark +44 1353 666 111
Finland +44 1353 666 111
France +33 1 60 92 48 00
Germany +44 1353 666 111
Ireland +44 1353 666 111
Italy +44 1353 666 111
Luxembourg +44 1353 666 111
Netherlands +44 1353 666 111
Norway +44 1353 666 111
Portugal +44 1353 666 111
Russia +44 1353 666 111
Spain +44 1353 666 111
Sweden +44 1353 666 111
Switzerland +44 1353 666 111
United Kingdom +44 1353 666 111
Other Europe +44 1353 666 111
China +44 1353 666 111
India +44 1353 666 111
Japan +44 1353 666 111
Middle East +44 1353 666 111
Other Asia +44 1353 666 111
South Africa +44 1353 666 111
Other Africa +44 1353 666 111
Australia +61 39757 4300
New Zealand & Oceania +64 9 980 6700
Specifications:
Range : -2100 mV to +2100 mV
Resolution : 0.1 mV
Accuracy : 0.1% of reading
Step Response Time : 90% in 30 seconds
Peek Sensor Head : Temperature Range: -5 to 95ºC Max Pressure: 100 psig @ 95ºC
Max Flow Rate: 10 ft/second
CVPC Sensor Head : Temperature Range: -5 to 75ºC Max Pressure: 85 psig @ 75ºC
Max Flow Rate: 10 ft/sec