Downloadable Files:
Technical Information
EPD-N2
The Electronic Personal Dosimeter EPD®-N2 combines excellent photon dosimetry with full-spectrum neutron response, making this dosimeter ideal for those with in mixed neutron/gamma fields. The EPD®-N2 is able to provide excellent performance in mixed gamma/neutron fields and for low-dose measurements.
Purchase Details
SKU : EPD-N2
Product Contact
United States +1 800 274 4212
Canada +1 800 274 4212
Caribbean +1 800 274 4212
Mexico +1 800 274 4212
Argentina +1 800 274 4212
Chile +1 800 274 4212
Other Latin Amer +1 800 274 4212
Austria +49 9131 998 226
Belgium +49 9131 998 226
Denmark +49 9131 998 226
Finland +49 9131 998 226
France +49 9131 998 226
Germany +49 9131 998 226
Ireland +49 9131 998 226
Italy +49 9131 998 226
Luxembourg +49 9131 998 226
Netherlands +49 9131 998 226
Norway +49 9131 998 226
Portugal +49 9131 998 226
Russia +49 9131 998 226
Spain +49 9131 998 226
Sweden +49 9131 998 226
Switzerland +49 9131 998 226
United Kingdom +44 118 971 5042
Other Europe +49 9131 998 226
China +49 9131 998 226
India +49 9131 998 226
Japan +49 9131 998 226
Middle East +49 9131 998 226
Other Asia +49 9131 998 226
South Africa +49 9131 998 226
Other Africa +49 9131 998 226
Australia +49 9131 998 226
Oceania +49 9131 998 226
Specifications:
Size: : 86 x 63 x 20 mm (3 3/10 x 2½ x 8/10 in.), without clip
Weight: : 110 g (~4oz) incl. battery & clip
Case Material: : high impact polycarbonate blend
Energy Response (? ): : +/- 20% 30keV to 1.5MeV ; +/- 30% 25keV to 7MeV
Energy Response (n ): : (see energy response curve on PDF file)
Accuracy: : Hp(10) (?) 10% Cs-137
Operating Temperature: : -10 ºC to 40 ºC (15 to 105 ºF)
Storage Temperature: : -25 ºC to 70 ºC (13 to 125 ºF)
Humidity: : 20% - 90% RH, non-condensing
Shock: : 1.5 m drop onto concrete on each surface