|
购买详细信息 |
|
SKU : PID-14590
|
|
|
|
|
|
|
联系销售 |
|
|
|
|
|
|
| Services |
|
Product Support Agreement - Coal Systems |
|
规格:
|
| Channel Support Frame : | 3,657.6 mm (144 in) long x 1,524 mm (60 in) wide |
| Total length of the unit : | 4,950.5 mm (194.9 in) |
| Clearance height required : | 2,007 mm (79 in) Facing the analyzer from the head pulley discharge chute looking back at the inlet hopper |
| Clearance width required : | 1,524 mm (60 in) Right from belt center line; 2,083 mm (82 in) Left from belt center line |
| Unit weight : | 2,500 kg (5,500 lb) |
| Hopper capacity : | 635 kg (1,400 lb) |
| Motor control box : | 406.4 mm (16 in) wide x 508 mm (20 in) tall x 254 mm (10 in) deep |
| Electrical Specifications - Electronics enclosure : | NEMA 4X stainless steel box with cooling tubes |
| Electrical Specifications - Motor control box : | NEMA 4X stainless steel box |
| Power Needs - Electronics enclsoure : | 230 VAC 50 or 60 Hz, 5 Amps 4 wire (L1, L2, N, GND) |
| Power Needs - Motor control box : | 460 VAC 50 or 60 Hz, 10 Amps, 4 wire (L1, L2, L3, GND) |
| Power Needs - Operator console : | 120 VAC 50 or 60 Hz, 5 Amps 1 Phase or 230 VAC 50 or 60 Hz, 2.5 Amps 1 Phase |
| Communication Links - Electronics enclosure to operator console (customer supplied) : | RS-422 twisted-shielded pair cable (Belden #8104) 2000 m (6,500 ft) max or Fiber Optic 62.5/125 multimode (minimum of 2 fibres) 4000 m (13,000 ft) max |
| Communication Links - Operator console to customer control system (customer supplied) : | OPC client/server link |
| Communication Links - Off-site communication : | One data quality phone line or internet link required |
| Isotope Sources : | Cf 252 - Neutron Source;
Cs 137 - Gamma Source |
| Software : | Base Coal? (standard); pcAnywhere? (standard); Automated Report Generator (optional) |
| Recommended flow rates : | 3-30 tph |