|
购买详细信息 |
|
|
|
|
|
|
|
|
联系销售 |
|
|
|
|
|
|
|
索取样本 |
|
邮寄邮件:
|
|
Orion Laboratory Products Catalog
|
|
规格:
|
| pH : | |
| Range/ Resolution : | –2.000 to 19.999 or 0 to 14 in aqueous solutions / 0.1,0.01,0.001 |
| Relative accuracy : | +/- 0.002 |
| SMART STABILITY? and SMART AVERAGING? : | Resolution dependent / automatic |
| AUTO-CAL? and/or Manual Calibration : | 1 to 5 points; US/NIST, DIN, and custom buffers recognized |
| ISE : | |
| Range/Resolution : | 0 to 19900 / 1,2, or 3 signi?cant digits |
| Relative Accuracy : | +/- 0.2mV or 0.05%, whichever is greater |
| SMART STABILITY? and SMART AVERAGING? : | Resolution dependent / automatic |
| Units : | M, mg/L, %, ppb, or no units |
| # ISE Cal points : | 1 to 5 |
| Special ISE Calibration Features : | Linear point to point, selectable auto-blank non-linear, low concentration range |
| mV : | |
| Range – mV / RmV : | ± 1999.9 |
| ORP : | EH autocalibration to standard hydrogen electrode |
| Resolution : | 0.1 |
| Relative Accuracy : | ± 0.2 mV or 0.05%, whichever is greater |
| Conductivity : | |
| Range : | 0.000 to 3000 mS/cm, auto resolution with cell constant dependence |
| Resolution : | 4 signi?cant digits down to 0.001 ?S/cm, cell constant dependent |
| Relative Accuracy : | 0.5% ± 1 digit or 0.01 ?S/cm, whichever is greater |
| Cell Constant : | 0.001 to 199.9 |
| Cell Compatibility : | 2 Cell, 4 Cell, Planar Cell |
| SMART STABILITY? and SMART AVERAGING? : | Resolution dependent / automatic |
| DirectCal? / AUTO-CAL? : | 1 to 5 points / 1 to 3 points |
| Resistivity : | |
| Range / Resolution : | 0.0001 to 100 Megohm / Auto resolution |
| Relative Accuracy : | 0.5 % ± 1 digit |
| Salinity : | |
| Range / Resolution : | 0.1 to 80.0 ppt NaCl equivalent, 0.1 to 42ppt practical salinity / 0.1 |
| Relative Accuracy : | ± 0.1 ± 1 digit |
| TDS : | |
| Range / Resolution : | 0 to 19999 / 1 mg/L |
| Relative Accuracy : | ± 0.5 % ± 1 digit |
| Adjustable TDS Factor : | 0.00 to 10.00 |
| DO : | |
| Range / Resolution Concentration : | 0.00 to 90.0 mg/L / 0.0/0.00 |
| Range / Resolution % Saturation : | 0.0 to 600% / 0/0.0 |
| Relative Accuracy Concentration / % Saturation : | ± 0.5% ±1 digit |
| SMART STABILITY? and SMART AVERAGING? : | Resolution dependent / automatic |
| Auto Calibration or Manual Input : | Water Saturated Air and Air Saturated Water, Winkler |
| Calibration to Winkler Titration for BOD : | Available as needed |
| Salinity Factor : | 0 to 45 ppt |
| Barometric Pressure Range : | 450 to 850 mm Hg |
| Probe Type : | Polarographic |
| Temperature : | |
| Range / Resolution : | -5 to 105?C / 0.1 up to 99.9?C, 1.0 over 99.9?C |
| Relative Accuracy : | ± 0.1 ?C |
| Temperature Compensation : | DO (auto); Cond (nLF, linear 0.0 to 10.0% /?C); pH (auto/manual) |
| Display : | Custom backlit LCD, for easy viewing |
| Inputs/Outputs : | |
| Sensor Inputs : | Conductivity-miniDIN - Locking; DO-miniDIN - Locking; ATC-miniDIN-Locking; pH/ISE - BNC; Reference-Pin tip; Stirrer-Phono-jack |
| # Of Data Logging Points : | 200 points by time, stability or manual read with time/date stamp |
| Calibration Log : | Last 10 Calibrations |
| User Method Storage : | 10 Saved |
| Advanced Self-test and Diagnostics : | YES |
| GLP Electrode Veri?cation : | YES |
| Password Protection : | YES |
| Internet Software Updates / Downloadable Methods : | YES |
| 21 CFR Part 11 Software Package : | YES |
| Power : | Universal power adapter and battery power 4 x AA batteries |
| Regulatory and Safety : | CE, CSA, UL, T?V, FCC Class A limits |
| Environmental Operating Conditions : | |
| Ambient Operating Temperature : | 5 to 45?C |
| Relative Humidity : | 5 to 85% Non-Condensing |
| IP Rating : | IP54, splashproof and dustproof |
| Warranty : | 36 months (from date of purchase) |