2581A Ionization Chamber (0.6cm³)
Product Detail
The 0.6cm3 2581A Ionization Chamber has similar applications to the 2571A and 2577C - i.e. measuring dose distributions in photon and electron beam dosimetry, using a tissue equivalent inner electrode and thimble. It is particularly suitable for routine checking of the output from X-ray, 60 Co and linac units.
Purchase Details
SKU : 2581A
Product Contact
North America +1 800 274 4212
South America +49 (0) 9131 998 226
Rest of Asia +49 (0) 9131 998 226
Africa +49 (0) 9131 998 226
Rest of Europe +49 (0) 9131 998 226
Pacific Rim +49 (0) 9131 998 226
Middle East +49 (0) 9131 998 226
UK +44 118 971 5042
France +49 (0) 9131 998 226
Germany +49 (0) 9131 998 226
Spain +49 (0) 9131 998 226
Japan +49 (0) 9131 998 226
China +49 (0) 9131 998 226
Italy +49 (0) 9131 998 226
India +49 (0) 9131 998 226
Austria +49 (0) 9131 998 226
Switzerland +49 (0) 9131 998 226
Sweden +49 (0) 9131 998 226
Portugal +49 (0) 9131 998 226
Norway +49 (0) 9131 998 226
Netherlands +49 (0) 9131 998 226
Luxembourg +49 (0) 9131 998 226
Ireland +49 (0) 9131 998 226
Finland +49 (0) 9131 998 226
Denmark +49 (0) 9131 998 226
Belgium +49 (0) 9131 998 226
Specifications:
Chamber Volume : 0.6 cm^3
Sensitivity : 5.2 rad/nC ; 52 Gy/µC
Energy Range : Photons
0.1 - 35 MV ; Electrons
5 - 35 MeV
Max. Dose Rate (99% Eff. 250V) : 44.0 krad/min; 440 Gy/min; 88 mrad/pulse; 0.88 mGy/pulse
Cable Length : 10 m