Welcome Guest from United States
Sign In Change Country
  0 Items
Search:
 Revco Ultima II Freezers


Developed for the most critical material storage, the Revco Ultima II represents the finest, most enhanced ultra-low freezer anywhere.
Available Products
 Product#  Price  Temperature  Volume
Liters (cu.ft.)
 Interior Dimensions
HxDxw, mm (inches)
 Exterior Dimensions
HxDxw, mm (inches)
 Ship
Weight
 Configuration
order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending
   ULT-1340-9      -    -10ºC to
-40ºC
 379 (13.4) 1280 x 500 x 600
(50.5 x 19.5 x 23.5)
 1970 x 796 x 942
(77.5 x 31.3 x 37.1)
 270kg
595lbs
 Upright
   ULT-1740-9      -    -10ºC to
-40ºC
 487 (17.2) 1280 x 640 x 600
(50.5 x 25 x 23.5)
 1970 x 935 x 942
(77.5 x 36.8 x 37.1)
 286kg Upright
   ULT-2140-9      -    -10ºC to
-40ºC
 572 (20.2) 1280 x 620 x 720
(50.5 x 24.25 x 28.5)
 1970 x 916 x 1070
(77.5 x 36.1 x 42.2)
 309kg
680lbs
 Upright
   ULT-2540-9      -    -10ºC to
-40ºC
 691 (24.4) 1280 x 620 x 880
(50.5 x 24.25 x 34.5)
 1970 x 916 x 1222
(77.5 x 36.1 x 48.1)
 350kg
770lbs
 Upright
   ULT-350-9      -    -10ºC to
-40ºC
 88 (3.1) 430 x 430 x 480
(17 x 17 x 19)
 1156 x 760 x 766
(44.5 x 29.9 x 30.2)
 161kg
415lbs
 Chest
   ULT-750-9      -    -10ºC to
-40ºC
 193 (6.8) 670 x 480 x 600
(26.5 x 19 x 23.5)
 1040 x 808 x 1230
(41 x 31.8 x 48.5)
 231kg
525lbs
 Chest
   ULT-1050-9      -    -10ºC to
-40ºC
 292 (10.3) 670 x 480 x 900
(26.5 x 19 x 35.25)
 1040 x 808 x 1530
(41 x 31.8 x 60.25)
 227kg
680lbs
 Chest
   ULT-1450-9      -    -10ºC to
-40ºC
 388 (13.7) 670 x 480 x 1190
(26.5 x 19 x 47)
 1040 x 808 x 1830
(41 x 31.8 x 72)
 295kg
650lbs
 Chest
   ULT-1750-9      -    -10ºC to
-40ºC
 484 (17.1) 670 x 480 x 1490
(26.5 x 19 x 58.75)
 1040 x 808 x 2130
(41 x 31.8 x 83.75)
 349kg
770lbs
 Chest
   ULT-2050-9      -    -10ºC to
-40ºC
 580 (20.5) 670 x 480 x 1790
(26.5 x 19 x 70.5)
 1040 x 808 x 2430
(41 x 31.8 x 95.5)
 311kg
940lbs
 Chest
   ULT-1386-9      -    -40ºC to
-86ºC
 379 (13.4) 1280 x 500 x 600
(50.5 x 19.5 x 23.5)
 1970 x 796 x 942
(77.5 x 31.3 x 37.1)
 297kg
655lbs
 Upright
   ULT-1786-9      -    See Replacement Models     
   ULT-2186-9      -    See Replacement Models     
   ULT-2586-9      -    See Replacement Models     
   ULT-390-9      -    -40ºC to
-86ºC
 88 (3.1) 430 x 430 x 480
(17 x 17 x 19)
 1156 x 760 x 766
(44.5 x 29.9 x 30.2)
 188kg
415lbs
 Chest
   ULT-790-9      -    -40ºC to
-86ºC
 193 (6.8) 670 x 480 x 600
(26.5 x 19 x 23.5)
 1040 x 808 x 1230
(41 x 31.8 x 48.5)
 238kg
525lbs
 Chest
   ULT-1090-9      -    -40ºC to
-86ºC
 292 (10.3) 670 x 480 x 900
(26.5 x 19 x 35.25)
 1040 x 808 x 1530
(41 x 31.8 x 60.25)
 308kg
680lbs
 Chest
   ULT-1490-9      -    -40ºC to
-86ºC
 388 (13.7) 670 x 480 x 1190
(26.5 x 19 x 47)
 1040 x 808 x 1830
(41 x 31.8 x 72)
 295kg
650lbs
 Chest
   ULT-1790-9      -    -40ºC to
-86ºC
 484 (17.1) 670 x 480 x 1490
(26.5 x 19 x 58.75)
 1040 x 808 x 2130
(41 x 31.8 x 83.75)
 350kg
770lbs
 Chest
   ULT-2090-9      -    -40ºC to
-86ºC
 580 (20.5) 670 x 480 x 1790
(26.5 x 19 x 70.5)
 1040 x 808 x 2430
(41 x 31.8 x 95.5)
 427kg
940lbs
 Chest