Welcome Guest from United States
Sign In Change Country
  0 Items
Search:
 Thermo Scientific Thermolyne Benchtop Muffle Furnace


The Thermo Scientific Benchtop Muffle Furnace is ideal for general laboratory use, including gravimetric analysis, sintering, quantitative analysis and heat treating.
Available Products
 Product#  Price  Description  Volts  Amps  Watts  Temp Control Group  Chamber Dimensions
W x D x H, in (cm)
 Overall Dimensions
W x D x H, in (cm)
 Chamber
cu. in. (L)
 Chamber Uniformity
@ 1000°C
 Chamber Stability
@ 1000°C
 Shipping Weight
lbs (kg)
order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending
   F47910      -    Benchtop Muffle Furnace 240 4.2 1000 A1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47915      -    Benchtop Muffle Furnace 120 8.3 1000 A1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47910-26      -    Benchtop Muffle Furnace 240 4.2 1000 A1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47910-33      -    Benchtop Muffle Furnace 240 4.2 1000 A1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47925      -    Benchtop Muffle Furnace 120 8.3 1000 B1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47920      -    Benchtop Muffle Furnace 240 4.2 1000 B1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47920-33      -    Benchtop Muffle Furnace 240 4.2 1000 B1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47925-80      -    Benchtop Muffle Furnace 120 8.3 1000 C1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47920-80      -    Benchtop Muffle Furnace 240 4.2 1000 C1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47920-33-80      -    Benchtop Muffle Furnace 240 4.2 1000 C1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47955      -    Benchtop Muffle Furnace 120 8.3 1000 D1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47950      -    Benchtop Muffle Furnace 240 4.2 1000 D1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F47950-33      -    Benchtop Muffle Furnace 240 4.2 1000 D1 5 (13.7) x 6 (15) x 4 (10) 11.3 (28.5) x 15.5 (39) x 18.5 (47) 120 (2) ±4.8° ±0.4° 41 (18.5)
   F48015      -    Benchtop Muffle Furnace 120 15 1800 A1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48015-60      -    Benchtop Muffle Furnace 120 15 1800 A1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48018      -    Benchtop Muffle Furnace 208 7.5 1560 A1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48010      -    Benchtop Muffle Furnace 240 7.5 1800 A1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48010-33      -    Benchtop Muffle Furnace 240 6.5 1560 A1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48025      -    Benchtop Muffle Furnace 120 15 1800 B1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48028      -    Benchtop Muffle Furnace 208 7.5 1560 B1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48020      -    Benchtop Muffle Furnace 240 7.5 1800 B1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48020-33      -    Benchtop Muffle Furnace 240 6.5 1560 B1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48025-60      -    Benchtop Muffle Furnace 120 15 1800 B1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48025-80      -    Benchtop Muffle Furnace 120 15 1800 C1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48025-60-80      -    Benchtop Muffle Furnace 120 15 1800 C1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48028-80      -    Benchtop Muffle Furnace 208 7.5 1560 C1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48020-80      -    Benchtop Muffle Furnace 240 7.5 1800 C1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48020-33-80      -    Benchtop Muffle Furnace 240 6.5 1560 C1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48055      -    Benchtop Muffle Furnace 120 15 1800 D1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48055-60      -    Benchtop Muffle Furnace 120 15 1800 D1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48058      -    Benchtop Muffle Furnace 208 7.5 1560 D1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48050      -    Benchtop Muffle Furnace 240 7.5 1800 D1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
   F48050-33      -    Benchtop Muffle Furnace 240 6.5 1560 D1 7 (18) x 10 (25) x 5 (13) 13.3 (34) x 19.5 (50) x 19 (49) 350 (5.8) ±3.6° ±0.2° 60 (27.2)
 
Related Products
 
Thermo Scientific Thermolyne Benchtop Muffle Furnace Accessories
 Product#  Price  Description  Dimensions W x D x H, in (cm)
       
 
PH479X1 
 
  -    Hearth Tray for F47900 5.6 (14.3) x 6 (15.2) x 0.38 (0.95)
 
PH480X1 
 
  -    Hearth Tray for F48000 7.6 (19.3) x 10 (25.4) x 0.38 (0.95)
 
SH480X1 
 
  -    Ceramic Shelf for Type F48000 Furnace 6.8 (17.3) x 6.87 (17.4) x 0.48 (1.2)
       
 
 
Product# Product Name  Price
     
 
AY408X1A 
 
 Stainless steel flexible exhaust tubing kit; 2.5" I.D. x 5' long for venting fumes to proper exhaust system (includes mounting hardware)    -