Welcome Guest from United States
Sign In Change Country
  0 Items
Search:
 Thermo Scientific Thermolyne Heavy-Duty Muffle Furnace


The Thermo Scientific Heavy Duty Muffle Furnace is ready for your most demaning applications, including ashing organics, heat treating tools and ties and heat treating glass.
Available Products
 Product#  Price  Description  Chamber Dimensions
W x D x H, in (cm)
 Overall Dimensions
W x D x H, in (cm)
 Chamber
cu. in. (L)
 Operating Temp °F  Volts (phase)  Amps  Kilowatts  Shipping Weight
lbs (kg)
order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending
   FA1630      -    Heavy-Duty Muffle Standard Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 1999 240 (1) 17 4.1 160 (72.5)
   FA1630-1      -    Heavy-Duty Muffle Hi-Temp Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 2150 240 (1) 17 4.1 160 (72.5)
   FA1635      -    Heavy-Duty Muffle Standard Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 1999 120 (1) 34 4.1 160 (72.5)
   FA1635-1      -    Heavy-Duty Muffle Hi-Temp Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 2150 120 (1) 34 4.1 160 (72.5)
   FA1638      -    Heavy-Duty Muffle Standard Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 1999 208 (1) 19.7 5.76 160 (72.5)
   FA1638-1      -    Heavy-Duty Muffle Hi-Temp Model 5.5 (13.9) x 13 (33) x 5 (12.7) 18 (45.7) x 24 (60.9) x 15.5 (39.3) 346 (5.7) 302 - 2150 208 (1) 19.7 5.76 160 (72.5)
   FA1738      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 1999 208 (1) 27.7 5.8 420 (190.5)
   FA1738-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 2150 208 (1) 27.7 5.8 420 (190.5)
   FA1730      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 1999 240 (1) 24 5.8 420 (190.5)
   FA1730-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 2150 240 (1) 24 5.8 420 (190.5)
   FA1736      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 1999 480 (1) 12 5.76 420 (190.5)
   FA1736-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 13.5 (34.2) x 8.5 (21.5) 28 (71.1) x 34.2 (86.8) x 28 (71.1) 1088 (17.7) 302 - 2150 480 (1) 12 5.76 420 (190.5)
   FA1748      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 1999 208 (1) 33 6.9 480 (209.2)
   FA1748-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 2150 208 (1) 6.9 6.9 480 (209.2)
   FA1740      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 1999 240 (1) 33 7.9 480 (209.2)
   FA1740-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 2150 240 (1) 33 7.9 480 (209.2)
   FA1746      -    Heavy-Duty Muffle Standard Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 1999 480 (1) 27.7 5.8 480 (209.2)
   FA1746-1      -    Heavy-Duty Muffle Hi-Temp Model 9.5 (24.1) x 18 (45.7) x 8.5 (21.5) 28 (71.1) x 39.4 (100.1) x 28 (71.1) 1451 (23.7) 302 - 2150 480 (1) 27.7 5.8 480 (209.2)
   FA1850      -    Heavy-Duty Muffle Standard Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 1999 240 (1) 52 12.50 800 (362.8)
   FA1850-1      -    Heavy-Duty Muffle Hi-Temp Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 2480 240 (1) 52 12.50 800 (362.8)
   3FA1858      -    Heavy-Duty Muffle Standard Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 1999 208 (3) 28 10.1 800 (362.8)
   3FA1858-1      -    Heavy-Duty Muffle Hi-Temp Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 2480 208 (3) 34 12.2 800 (362.8)
   3FA1850      -    Heavy-Duty Muffle Standard Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 1999 240 (3) 28 11.6 800 (362.8)
   3FA1850-1      -    Heavy-Duty Muffle Hi-Temp Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 2480 240 (3) 28 11.6 800 (362.8)
   3F1856      -    Heavy-Duty Muffle Standard Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 1999 480 (3) 17 14.1 800 (362.8)
   3F1856-1      -    Heavy-Duty Muffle Hi-Temp Model 10.5 (26.6) x 22 (55.8) x 11 (27.9) 26 (66) x 41 (104.1) x 30 (76.2) 1.5 cu. ft. (41.4) 302 - 2480 480 (3) 17 14.1 800 (362.8)
 
Related Products
 
Thermo Scientific Thermolyne Temperature Controllers
 Product#  Price  Description  Temp Control Group  Control Circuit Voltage  Volts Load Circuit  Max Load Current  Phase  Overall Dimensions
W x D x H, in (cm)
                 
 
CP53615-70 
 
  -    Temperature Controller C1 120 120 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)
 
CP53715 
 
  -    Temperature Controller B1 120 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53750 
 
  -    Temperature Controller B1 208/240 100 - 500 30 + 30 1 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53745 
 
  -    Temperature Controller D1 120 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53610-70 
 
  -    Temperature Controller C1 208/240 208/240 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)
 
CP53780 
 
  -    Temperature Controller D1 208/240 100 - 500 30 + 30 1 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53710 
 
  -    Temperature Controller B1 208/240 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53750-70 
 
  -    Temperature Controller C1 208/240 100 - 500 30 + 30 1 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53740 
 
  -    Temperature Controller D1 208/240 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53645 
 
  -    Temperature Controller D1 120 120 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)
 
CP53615 
 
  -    Temperature Controller B1 120 120 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)
 
CP53715-70 
 
  -    Temperature Controller C1 120 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53710-70 
 
  -    Temperature Controller C1 208/240 100 - 500 50 3 5.5 (13.9) x 11.5 (29.2) x 10.5 (26.6)
 
CP53610 
 
  -    Temperature Controller B1 208/240 208/240 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)
 
CP53640 
 
  -    Temperature Controller D1 208/240 208/240 35 1 5.5 (13.9) x 13.5 (34.2) x 10.5 (26.6)