Welcome Guest from United States
Sign In Change Country
  0 Items
Search:
 4000 Series - Monosized Microsphere Size Standards


NIST Traceable Size Standards > 1 Mircometer (µm)
Available Products
 Product#  Price  Nominal
Diameter
 Certified Mean Diameter  Std. Dev & CV  Solids
Content
order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending
   4009A      -    1.0 μm 0.994 μm ± 0.021 μm 0.010 μm (1.0%) 1.0%
   4010A      -    1.0 μm 1.034 μm ± 0.020 μm 0.010 μm (1.0%) 1.0%
   4011A      -    1.1 μm 1.101 μm ± 0.023 μm 0.012 μm (1.1%) 1.0%
   4013A      -    1.3 μm 1.361 μm ± 0.024 μm 0.021 μm (1.5%) 1.0%
   4016A      -    1.6 μm 1.587 μm ± 0.025 μm 0.021 μm (1.3%) 1.0%
   4018A      -    1.8 μm 1.745 μm ± 0.025 μm 0.019 μm (1.1%) 1.0%
   4202A      -    2.0 μm 1.998 μm ± 0.022 μm 0.020 μm (1.0%) 0.4%
   4025A      -    2.5 μm 2.504 μm ± 0.025 μm 0.025 μm (1.0%) 0.5%
   4203A      -    3.0 μm 3.005 μm ± 0.027 μm 0.03 μm (1.1%) 0.5%
   4204A      -    4.0 μm 4.000 μm ± 0.033 μm 0.04 μm (1.0%) 0.4%
   4205A      -    5.0 μm 5.003 μm ± 0.040 μm 0.05 μm (1.0%) 0.3%
   4206A      -    6.0 μm 5.990 μm ± 0.045 μm 0.07 μm (1.2%) 0.3%
   4207A      -    7.0 μm 6.982 μm ± 0.055 μm 0.07 μm (1.0%) 0.3%
   4208A      -    8.0 μm 7.979 μm ± 0.055 μm 0.09 μm (1.1%) 0.3%
   4209A      -    9.0 μm 8.956 μm ± 0.056 μm 0.09 μm (1.0%) 0.3%
   4210A      -    10 μm 10.00 μm ± 0.05 μm 0.09 μm (0.9%) 0.2%
   4212A      -    12 μm 12.01 μm ± 0.07 μm 0.12 μm (1.0%) 0.2%
   4215A      -    15 μm 15.02 μm ± 0.08 μm 0.15 μm (1.0%) 0.3%
   4220A      -    20 μm 19.99 μm ± 0.20 μm 0.28 μm (1.4%) 0.3%
   4225A      -    25 µm 24.61 µm ± 0.22 µm 0.27 µm (1.1%) 0.5%
   4230A      -    30 μm 30.10 μm ± 0.22 μm 0.45 μm (1.5%) 0.6%
   4240A      -    40 μm 39.82 μm ±0.32 μm 0.44 μm (1.1%) 0.7%
   4250A      -    50 μm 50.2 μm ± 0.7 μm 0.5 μm (1.0%) 1.4%
   4260A      -    60 μm 59.1 μm ± 0.9 μm 0.9 μm (1.5%) 1.2%
   4270A      -    70 μm 72.3 μm ± 0.9 μm 0.9 μm (1.2%) 2.0%
   4280A      -    80 μm 79.4 μm ± 1.0 μm 0.9 μm (1.1%) 1.7%
   4310A      -    100 μm 100 μm ± 1.5 μm 1.5 μm (1.5%) 2.1%
   4311A      -    115 μm 113 μm ± 1.6 μm 1.6 μm (1.4%) 2.6%
   4314A      -    140 μm 138 μm ± 2.0 μm 2.5 μm (1.8%) 4.0%
   4316A      -    160 μm 158 μm ± 2.2 μm 3.5 μm (2.2%) 4.8%
   4320A      -    200 μm 201 μm ± 4.0 μm 7.8 μm (3.9%) 2.3 x 105 #/g
   4324A      -    240 μm 235 μm ± 4.8 μm 7.3 μm (3.1%) 1.4 x 105 #/g
   4328A      -    280 μm 279 μm ± 5.6 μm 13.5 μm (4.8%) 8.3 x 104 #/g
   4330A      -    300 μm 289 μm ± 6.2 μm 9.7 μm (3.4%) 7.5 x 104 #/g
   4340A      -    400 μm 399 μm ± 8.5 μm 12.2 μm (3.1%) 2.9 x 104 #/g
   4350A      -    500 μm 494 μm ± 10 μm 25.2 μm (5.1%) 1.5 x 104 #/g
   4355A      -    550 μm 552 μm ± 11 μm 27.0 μm (4.9%) 1.1 x 104 #/g
   4365A      -    650 μm 644 μm ± 13 μm 24.8 μm (3.9%) 6.8 x 103 #/g
   4375A      -    750 μm 773 μm ± 15 μm 33.3 μm (4.3%) 3.9 x 103 #/g
   4400A      -    1000 μm 1007 μm ± 20 μm 48.3 μm (4.8%) 1.8 x 103 #/g