Welcome Guest from United States
Sign In Change Country
  0 Items
Search:
 Thermo Scientific Thermolyne Small Benchtop Muffle Furnace


The Thermo Scientific Small Benchtop Muffle Furnace is ideal for ashing most types of organic and inorganic samples, heat treating small steel parts, performing ignition tests, conducting gravimetric analysis and for the determination of volatile and suspended solids.
Available Products
 Product#  Price  Description  Chamber Dimensions
W x D x H, in (cm)
 Overall Dimensions
W x D x H, in (cm)
 Chamber
cu. in. (L)
 Chamber Uniformity
@ 1000°C
 Chamber Stability
@ 1000°C
 Volts  Amps  Watts  Shipping Weight
lbs (kg)
order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending order ascending   order descending
   FB1315M      -    Small Benchtop Muffle Furnace 4 (10.3) x 5 (13) x 3.8 (9.8) 9 (23) x 13 (33) x 14 (36) 76 (1.3) ±7.8 ±0.3 120 8.9 1060 20 (9)
   FB1318M      -    Small Benchtop Muffle Furnace 4 (10.3) x 5 (13) x 3.8 (9.8) 9 (23) x 13 (33) x 14 (36) 76 (1.3) ±7.8 ±0.3 208 5.1 1060 20 (9)
   FB1310M      -    Small Benchtop Muffle Furnace 4 (10.3) x 5 (13) x 3.8 (9.8) 9 (23) x 13 (33) x 14 (36) 76 (1.3) ±7.8 ±0.3 240 4.4 1060 20 (9)
   FB1310M-33      -    Small Benchtop Muffle Furnace 4 (10.3) x 5 (13) x 3.8 (9.8) 9 (23) x 13 (33) x 14 (36) 76 (1.3) ±7.8 ±0.3 240 4.4 1060 20 (9)
   FB1415M      -    Small Benchtop Muffle Furnace 5 (12.7) x 6 (15.24) x 4.25 (10.8) 10 (25) x 15.8 (40) x 14.5 (37) 129 (2.1) ±5.0 ±0.5 120 12.0 1450 28 (12.7)
   FB1418M      -    Small Benchtop Muffle Furnace 5 (12.7) x 6 (15.24) x 4.25 (10.8) 10 (25) x 15.8 (40) x 14.5 (37) 129 (2.1) ±5.0 ±0.5 208 7.3 1520 28 (12.7)
   FB1410M      -    Small Benchtop Muffle Furnace 5 (12.7) x 6 (15.24) x 4.25 (10.8) 10 (25) x 15.8 (40) x 14.5 (37) 129 (2.1) ±5.0 ±0.5 240 6.3 1520 28 (12.7)
   FB1410M-33      -    Small Benchtop Muffle Furnace 5 (12.7) x 6 (15.24) x 4.25 (10.8) 10 (25) x 15.8 (40) x 14.5 (37) 129 (2.1) ±5.0 ±0.5 240 6.3 1520 28 (12.7)
 
Related Products
 
Thermo Scientific Thermolyne Small Benchtop Muffle Furnace Accessories
 Product#  Price  Description  Overall Dimensions W x D x H, in (cm)
       
 
PH48X1 
 
  -    FB1400 Hearth Tray 5.5 (13.9) x 5.4 (13.7) x 0.5 (1.3)
 
PH44X1 
 
  -    FB1300 Hearth Tray 4 (10.1) x 4.75 (12) x 0.4 (1.9)